High-capacity, carrier-grade point-to-point IP microwave links from 600 Mbps to 2.6 Gbps — including E-Band and industrial modem solutions — engineered for the most demanding backhaul environments.
From industrial radio modems to ultra-high-capacity E-Band links, our IP microwave portfolio covers every backhaul challenge — with full-duplex throughput, advanced interference cancellation, and robust encryption.
A ruggedised, industrial-grade radio modem purpose-built for reliable IP data transport across challenging environments. Engineered for mission-critical backhaul where uptime is non-negotiable.
| Parameter | Specification |
|---|---|
| Product Type | Industrial Grade Radio Modem |
| Operation Mode | Full Duplex / Simplex (configurable) |
| Transmit Power | +33 dBm standard (higher power on request) |
| Power Supply | AC 110/220 V (DC option available) |
| Redundancy | 1+1 with Space Diversity support |
| Management | Remote configuration & monitoring |
| Frequency Bands | Multiple licensed bands — consult factory |
600 Mbps full-duplex capacity in an 80 MHz channel — delivering high-throughput backhaul in a compact, efficient form factor. The UHP variant offers ultra-high performance for the most demanding link budgets.
| Parameter | IP-600 | IP-600UHP |
|---|---|---|
| Capacity | 600 Mbps full duplex | 600 Mbps full duplex |
| Channel Bandwidth | 80 MHz | 80 MHz |
| Duplex Mode | Full Duplex | Full Duplex |
| Variant Designation | Standard | Ultra High Performance |
| Application | Carrier-grade backhaul | Long-distance / challenging links |
Up to 1200 Mbps full-duplex capacity in a single 80 MHz channel with Cross Polarization Interference Cancellation (XPIC), 1+1 protection, AES encryption and hitless adaptive coding — setting the standard for high-capacity microwave.
| Parameter | Specification |
|---|---|
| Maximum Capacity | Up to 1200 Mbps full duplex |
| Channel Bandwidth | Single 80 MHz channel |
| XPIC | Cross Polarization Interference Cancellation |
| Protection / Aggregation | Configurable as 1+1 Protection or 2+0 Aggregation |
| Adaptive Coding Modulation | Hitless and Errorless ACM |
| Encryption | AES 128-bit and AES 256-bit |
| Header Compression | Yes |
| Remote Configuration | Yes — full NMS support |
| Authentication | RADIUS Server support |
| Architecture | Split Mount — IDU / ODU |
Up to 2400 Mbps full-duplex capacity across two 80 MHz channels — delivering the highest throughput in the Salinas microwave portfolio for the most bandwidth-intensive backhaul applications.
| Parameter | Specification |
|---|---|
| Maximum Capacity | Up to 2400 Mbps full duplex |
| Channel Configuration | Two 80 MHz channels |
| Duplex Mode | Full Duplex |
| Architecture | Split Mount — IDU / ODU |
| Application | Carrier backhaul, data centre interconnect, metro networks |
| Security | AES encryption, RADIUS authentication |
| Compression | Header compression for optimised throughput |
2.6 Gbps full-duplex Gigabit Ethernet radio operating in the millimetre-wave E-Band (70 & 80 GHz) — delivering true multi-gigabit wireless capacity over short to medium distances for the densest backhaul demands.
| Parameter | Specification |
|---|---|
| Maximum Capacity | 2.6 Gbps full duplex |
| Interface | Gigabit Ethernet |
| Frequency Band | E-Band — 70 GHz & 80 GHz millimetre-wave |
| Duplex Mode | Full Duplex |
| Architecture | Integrated all-outdoor unit |
| Regulatory | Lightly licensed (varies by region) |
| Typical Use Cases | 5G small-cell backhaul, data centre interconnect, enterprise campus |
From 600 Mbps licensed microwave to 2.6 Gbps E-Band — our engineers will help you select the right solution for your frequency plan, link budget and capacity requirements.