A comprehensive portfolio of Push-to-Talk over Cellular (PoC) radios — from rugged mission-critical smartphones and dedicated PTT radios to smart PoC handhelds, rugged tablets, and enterprise mobile computers, all powered by 4G LTE and 5G networks.
From rugged PTT smartphones and dedicated PoC radios to mission-critical smart handhelds, tablets, body cameras, and enterprise mobile computers — our PoC portfolio covers every communication challenge across any environment.
A full range of rugged Android PTT/MCPTT smartphones purpose-built for mission-critical communication. From compact one-hand operation devices to flagship Android 14 handsets — all IP67/IP68 rated, MIL-STD 810G certified, with large dedicated PTT buttons and high-performance audio for Push-to-Talk over LTE/5G networks.








| Model | Android | Network | IP Rating | Battery | Key Feature |
|---|---|---|---|---|---|
| RG360 | Android 10 | 4G LTE Dual SIM | IP67 | 3000mAh Removable | One-hand PTT operation |
| RG530 | Android 10 | 4G LTE Dual SIM | IP68 | Removable | MCX PTT with Torch |
| RG540 | Android 12 | 5G / 4G LTE | IP68 | High-Capacity | Qualcomm · Professional MCPTT |
| RG655 | Android 11 | 4G LTE Dual SIM | IP67 | Removable | MIL-STD 810G · User-Defined Button |
| RG725 | Android 10 | 4G LTE Dual SIM | IP68 | Removable | Large PTT · Torch · Audio Optimised |
| RG750 | Android 12 | 4G LTE Dual SIM | IP68 | High-Capacity | Qualcomm · MCPTT · 105 dB Speaker |
| RG760 | Android 7.1 | 4G LTE Dual SIM | IP68 | Removable | PTT Optimised · Drop Resistant |
| RG880i | Android 14 GMS | 4G LTE Dual SIM | IP68 | High-Capacity | Snapdragon 680 · Sunlight-Readable |
Purpose-built Push-to-Talk over Cellular radios with traditional radio form factors — combining the ruggedness and simplicity of a classic two-way radio with the unlimited range of 4G LTE and 5G networks. Designed for fleet communication, PTX operations, and mission-critical field deployments.




| Model | Network | Form Factor | Audio | Battery | Special Feature |
|---|---|---|---|---|---|
| RG190 | 4G LTE | Compact PTT Radio | 36mm · >105 dB | 3000mAh Removable | RG-OS 10 GO · 2W TX |
| RG230 | 4G LTE | Flip-style PTX Radio | Front-Firing Speaker | High-Capacity Removable | 180° Flip · RSM Included · Key Operation |
| RG380 | 4G LTE | Android PTT Radio | 105 dB Loudspeaker | High-Capacity | MCX Platform · Android OS |
| RG440 | 5G | PoC Radio + Body Cam | High-Performance | Extended Life | Integrated Body Camera · Live Streaming |
Industrial-grade rugged Android tablets with 4G LTE Dual SIM connectivity — delivering the larger screen real estate needed for dispatch consoles, field data entry, mapping, and video surveillance in demanding environments. IP67/IP68 rated and drop-tested for outdoor and industrial use.


| Model | Category | Network | SIM | Use Case |
|---|---|---|---|---|
| RG940 | Rugged Tablet | 4G LTE | Dual SIM | Field data, dispatch console, mapping |
| RG935 | Rugged Tablet | 4G LTE | Dual SIM | Supervisory screen, PoC dispatch, video |
Military-grade and mission-critical PoC radios certified for the most demanding emergency and public safety deployments. Featuring hybrid PoC+DMR dual-mode operation, front-facing NFC for patrol check-in, 120dB loudspeakers, and MIL-STD-810H / IP68 dual certification — engineered for first responders, law enforcement and critical infrastructure teams.




| Model | Type | Network | Mode | Speaker | Protection | Key Feature |
|---|---|---|---|---|---|---|
| IRC380 | Smart Hybrid Radio | 4G LTE | PoC + DMR (4W) | 3W / 120 dB | IP68 · MIL-STD-810H | Dual PTT · Front NFC · OTA Programming |
| IRC390 | Smart Hybrid Radio | 4G LTE | PoC + DMR | High-Power | IP68 · Rugged | Waterproof · Durable · Industrial |
| IRC590 | Military PoC Radio | 4G LTE | MCPTT | High-Power | Military-Grade | Extreme ruggedisation · Mission-critical |
| S350 | 5G Smart PoC Radio | 5G | PoC | 120 dB | Rugged · IP68 | Qualcomm 5G · L1+L5 GPS · AI Noise Cancel |
A broad portfolio of intelligent PoC radios for business, commercial and industrial communication — spanning compact handheld PTT radios, vehicle-mounted smart mobile radios, desktop consoles and hybrid RSM accessories. Covering every use case from logistics and security to utilities, transport and hospitality.












Purpose-built body worn cameras with 4G LTE live streaming, GPS tracking, and integrated PTT capability — designed for law enforcement, security personnel, field inspectors and emergency responders. Combine video evidence capture with real-time command oversight from a single wearable device.





A right-priced, enterprise-grade rugged mobile computer built for supply chain, logistics, retail and field service. Combining a 6.5" HD+ display, a world-class 1D/2D barcode scanner, 5G connectivity, and full-shift battery life — IP65/IP67 rated and MIL-STD 810G certified for reliable operation inside facilities and in the field.
| Parameter | Specification |
|---|---|
| Operating System | Android 11 with built-in support for future Android release |
| Processor | Qualcomm Snapdragon™ SM6375 · Octa-core 2.2 GHz (2) + 1.8 GHz (6) |
| Memory | 4 GB RAM / 64 GB Flash Storage |
| Display | 6.5" HD+ 720×1600 · 450 nits · Capacitive Multi-Touch · Wet/Glove Capable |
| Scanning | SE4100 or SE4710 · 1D/2D Imager · Works in any condition |
| Wireless | 5G · Wi-Fi 6 (802.11ax) · Bluetooth 5.1 BLE · NFC · GPS |
| SIM | Dual Nano SIM or One Nano + MicroSD |
| Battery | 5000mAh Removable · 0–80% in <2 hrs |
| Camera | Rear: 13 MP Autofocus · Front: 5 MP |
| Drop Resistance | 1.2m to concrete (MIL-STD 810G) · 1.5m with rugged boot |
| Ingress Protection | IP65/IP67 (IP67 with rugged boot) |
| Tumble | 1,000 tumbles at 0.5m |
| Operating Temperature | −10°C to +50°C · Storage: −40°C to +70°C |
| Dimensions | 175.8 mm × 78.6 mm × 14.2 mm · 266 g |
| Management | Mobility DNA™ Professional · OEMConfig · GMS Restricted Mode · EMM Support |
From a single site to a nationwide fleet — Altima Solutions will size, configure and support your PoC radio deployment from procurement to go-live.