UHF PMR446 two-way radios designed and built for India — no government permission, no WPC licence, no recurring fees. Just instant, reliable push-to-talk communication out of the box.
From a compact everyday radio to a rugged long-range handset — our UHF license-free portfolio covers every team communication requirement, all without a government licence.
A cost-effective, compact analog two-way radio purpose-built for the Indian marketplace. Comprehensive analog feature set — Squelch Levels, Auto Power Save, BCL, TOT, CTCSS/CDCSS — delivering convenience and efficiency at a budget-friendly price.
| Parameter | Specification |
|---|---|
| Frequency Range | UHF 446.0 – 446.2 MHz |
| Channel Capacity | 16 channels |
| Channel Spacing | 25 KHz / 12.5 KHz |
| RF Output Power | ≤ 0.5 W |
| Battery Capacity | 2300 mAh |
| Audio Output Power | 750 mW |
| Receiving Sensitivity | ≤ −123 dBm (12 dB SINAD) |
| Adjacent Ch. Selectivity | ≥ 60 dB (Wide) / 55 dB (Narrow) |
| Modulation | 11KoF3E / 16KoF3E |
| Frequency Stability | ≤ ±2.5 ppm |
| Operating Temperature | −20°C to +60°C |
| Operating Voltage | DC 3.7 V (±20%) |
| Weight | 141 g (including battery) |
| Dimensions (L×W×H) | 58 × 33.5 × 155 mm |
| Antenna Impedance | 50 Ω |
| Govt. Type Approval | ETA SD 20200100584 |
India's most rugged license-free walkie talkie — with extra-long 6 km open area coverage, 48-hour battery life, Xenon torch, and MIL-STD-810 D/E/F compliance. The preferred choice of Indian Railways, Army and Air Force for 30+ years.
| Parameter | General | Transmitter | Receiver |
|---|---|---|---|
| Frequency Range | UHF PMR 446 MHz | RF Output Power | 0.5 W (Lo) |
| Channels | 99 (32 pre-programmed) | Freq. Stability | ±2.5 ppm |
| Operating Temp. | −20°C to +50°C | Modulation Limiting | ≤ 2.5 KHz |
| Operating Voltage | DC 7.2 V (±20%) | Audio Distortion | ≤ 5% |
| Operate Mode | Simplex / Semi-Duplex | Adj. Ch. Power | ≥ 65 dB |
| Antenna Impedance | 50 Ω | Spurious Radiation | ≤ 7.5 μW |
| Weight | 190 g (inc. battery & antenna) | Occupied Bandwidth | ≤ 16 KHz |
| Dimensions | 116 × 57 × 34 mm | Receiving Sensitivity | ≤ 0.2 μV |
| Coverage Area | 5–6 km (open area) | Intermod. Rejection | ≥ 55 dB |
| Battery Capacity | 2500 mAh | Blocking | ≥ 85 dB |
| IP Rating | IP54 | Spurious Response | ≥ 65 dB |
| Military Standard | MIL-STD-810 D, E, F | ||
| Govt. Type Approval | ETA-SD-20190500681 | ||
| Warranty | 1 Year | ||
The newest addition to the license-free range — compact, rugged and feature-rich, with a clear digital LCD display, 24-hour talk time, BIS-certified battery, IP54 weatherproofing, and VOX hands-free. The ideal everyday professional radio.
| Parameter | Specification |
|---|---|
| Frequency Range | UHF 446.0 – 446.2 MHz |
| Channel Capacity | 16 channels |
| Channel Spacing | 25 KHz / 12.5 KHz |
| RF Output Power | ≤ 0.5 W |
| Battery Capacity | 1100 mAh |
| Talk Time | 24 hours |
| Audio Output Power | 750 mW |
| Receiving Sensitivity | ≤ −123 dBm (12 dB SINAD) |
| Adjacent Ch. Selectivity | ≥ 60 dB (Wide) / 55 dB (Narrow) |
| Modulation | 11KoF3E / 16KoF3E |
| Frequency Stability | ≤ ±2.5 ppm |
| Operating Temperature | −20°C to +60°C |
| IP Rating | IP54 |
| Military Standard | MIL-STD-910 D, E, F |
| Operating Voltage | DC 3.7 V (±20%) |
| Weight | 141 g (including battery) |
| Dimensions (L×W×H) | 58 × 33.5 × 155 mm |
| Govt. Type Approval | ETA-SD-20250100187 |
Not sure which model suits your team? Use this quick comparison to find the right fit.
No licence paperwork, no annual government fees — just reliable, instant communications. Contact us for volume pricing, demo units and nationwide support.