A ruggedised radio and cellular modem platform purpose-built for 24/7 mission-critical SCADA & Telemetry — delivering high-speed secure data transport for Power Utilities, Water Networks, Oil & Gas pipelines, and industrial IoT applications.
A combined radio and cellular modem in a single platform — delivering significant advances in data speed, security, and interface density for the most demanding SCADA and industrial IoT deployments.
The next-generation industrial radio modem platform combining radio and cellular connectivity in one unit. Engineered for 24/7 reliable wireless data transport in mission-critical SCADA, Telemetry, and IoT applications at critical infrastructure — where downtime is simply not an option.
| Specification | CAMLX2 Flagship ★ Top | CAMLX2E Enhanced | CAMLX Standard |
|---|---|---|---|
| Maximum Data Speed | 1.7 Mb/s @ 256-QAM | 250 Kb/s @ 64-QAM | 66 Kb/s @ 16-QAM |
| Speed @ 25 kHz Channel | 167 Kb/s | 125 Kb/s | 83 Kb/s |
| Channel Spacing | 6.25 – 300 kHz | 6.25 – 50 kHz | 6.25 – 50 kHz |
| Ethernet Interfaces | 4× ETH | 2× ETH | 1× ETH |
| SFP Fibre Port | 1× SFP ✓ | — | — |
| Serial COM Port | 1× COM | 1× COM | 2× COM |
| USB Port | 1× USB ✓ | 1× USB ✓ | — |
| mPCIe Expansion Slot | ✓ Yes | ✕ No | ✕ No |
| Full Duplex Operation | ✓ Yes | ✕ Half only | ✕ Half only |
| Transmit Power | 10 W | 10 W | 10 W |
| Frequency Bands | 160 · 300 · 400 · 800 · 900 MHz (all variants) | ||
A fully redundant 19-inch rack-mount master station designed for the most demanding SCADA headend applications. Two independent radios and two power supplies operate in hot-standby configuration — one fails, the other instantly takes over with zero interruption to the SCADA network.
| Parameter | CAMLX2 (Flagship) |
|---|---|
| Product Type | Industrial Radio & Cellular Modem |
| Frequency Bands | 160 MHz · 300 MHz · 400 MHz · 800 MHz · 900 MHz |
| Transmit Power | 10 W |
| Duplex Mode | Full Duplex / Half Duplex (configurable) |
| Modulation | CPFSK through 256-QAM |
| Maximum Data Rate | 1.7 Mb/s @ 256-QAM |
| Data Rate @ 25 kHz | 167 Kb/s |
| Channel Spacing | 6.25 kHz – 300 kHz (selectable) |
| Ethernet Interfaces | 4× 10/100/1000 Mbps ETH |
| Fibre Interface | 1× SFP |
| Serial Interface | 1× COM (RS-232/RS-485) |
| USB | 1× USB |
| Expansion | 1× mPCIe slot |
| Hot-Standby Version | SCADA IoT-HS — dual radio, dual PSU, 19" rack |
| Applications | SCADA · Telemetry · IoT · Utilities · Oil & Gas |
Whether you're upgrading a legacy narrow-band system or deploying a new greenfield IoT telemetry network, our team can spec the right solution for your frequency licence, topology, and data requirements.