Last-mile broadband for hundreds or thousands of subscribers — from license-free 5.8 GHz access systems to high-capacity licensed-band BWA platforms covering up to 40 km radius.
Whether you need a quick license-free deployment for a community or a large-scale licensed network serving thousands — our BWA portfolio gives you the right tool for every scenario.
A two-way, high-capacity broadband wireless access system providing last-mile internet to over 100 subscribers per base station — operating in the license-free 4.9 to 5.9 GHz band with no spectrum costs.
| Parameter | BWA5.8-240 Base Station | BWA5.8-100B Base Station |
|---|---|---|
| Frequency Band | 4.900 – 5.925 GHz | 4.900 – 5.925 GHz |
| Channel Selection | Dynamic Channel Selection (DCS) based on interference detection | Dynamic Channel Selection (DCS) based on interference detection |
| MIMO | 3×3 | 2×2 |
| Channel Bandwidth | 40 MHz · 20 MHz · 10 MHz | 40 MHz · 20 MHz · 10 MHz |
| Modulation | OFDM: BPSK, QPSK, QAM16, QAM64 | OFDM: BPSK, QPSK, QAM16, QAM64 |
| Data Rate | MCS 0–15, 6.5 to 300 Mbps (Dynamic) | MCS 0–15, 6.5 to 300 Mbps (Dynamic) |
| Max Throughput | 240 Mbps | 100 Mbps |
| Transmit Power | 26 dBm max (Triple chain) | 26 dBm max (Dual chain) |
| Sensitivity (40 MHz) | −87 dBm to −68 dBm (MCS 0–15) | −88 dBm to −69 dBm (MCS 0–15) |
| Antenna | Dual Polarised | Dual Polarised |
| Encryption | AES-128 | AES-128 |
| Authentication | Internal MAC ACL & RADIUS | Internal MAC ACL & RADIUS |
| Max Subscribers | 100+ per base station | 100+ per base station |
| Max Range | Up to 30 km | Up to 30 km |
| Sector Coverage | 90° and 120° | 90° and 120° |
A high-capacity licensed-band point-to-multipoint wireless internet system providing last-mile broadband to over 2,000 subscribers within a 40 km radius — a competitive alternative to fibre, cable and DSL for large-scale deployments.
| Parameter | Specification |
|---|---|
| System Name | BWA-2002 |
| Frequency Bands | 2.5 GHz, 10.5 GHz and 28 GHz (licensed) |
| Downstream Frequency (2.5 GHz) | 2,574 – 2,690 MHz |
| Upstream Frequency (2.5 GHz) | 2,500 – 2,530 MHz |
| Downstream Data Throughput | 580 Mbps per sector (64 QAM) |
| Upstream Data Throughput | 100 Mbps per sector (16 QAM) |
| Platform Standard | DOCSIS (Data over Cable Systems Interface Specification) |
| Maximum Coverage Radius | 40 km |
| Max Subscribers per Base Station | 2,000+ |
| Per-Sector Throughput | 300 Mbps |
| Architecture | Point-to-Multipoint |
Tell us your coverage area, subscriber count and spectrum availability — and our team will recommend the right BWA platform for your network.